back to Summary page
State County of Maternal Residence TotalBirths TotalVaginalBirths PercentVaginalBirths TotalVBACs PercentVBACs TotalCesarean PercentCesarean TotalPrimaryCSec PercentPrimaryCSec TotalRepeatCSec PercentRepeatCSec Record Year Source
CA ALAMEDA 21920 16442 75 317 1.4 5478 25 3705 * 1773 8.1 2003 State of California, Department of Health Services, Birth Records.
CA All Births State-Wide 541835 390716 72.1 4376 0.8 151119 27.9 88716 * 62403 11.5 2003 State of California, Department of Health Services, Birth Records.
CA ALPINE 2 2 * 0 0 0 0 0 * 0 0 2003 State of California, Department of Health Services, Birth Records.
CA AMADOR 171 111 64.9 0 0 60 35.1 37 * 23 13.5 2003 State of California, Department of Health Services, Birth Records.
CA Berkeley 7404 5416 73.1 210 2.8 1988 26.9 1446 * 542 7.3 2003 State of California, Department of Health Services, Birth Records.
CA BUTTE 2864 2142 74.8 23 0.8 722 25.2 397 * 325 11.3 2003 State of California, Department of Health Services, Birth Records.
CA CALAVERAS 129 90 69.8 0 0 39 30.2 19 * 20 15.5 2003 State of California, Department of Health Services, Birth Records.
CA COLUSA 212 155 73.1 2 * 57 26.9 29 * 28 13.2 2003 State of California, Department of Health Services, Birth Records.
CA CONTRA COSTA 11945 8970 73.6 120 1 3155 26.4 2040 * 1115 9.3 2003 State of California, Department of Health Services, Birth Records.
CA DEL NORTE 302 234 77.5 0 0 68 22.5 30 * 38 12.6 2003 State of California, Department of Health Services, Birth Records.
CA EL DORADO 1126 818 72.6 1 * 308 27.4 195 * 113 10 2003 State of California, Department of Health Services, Birth Records.
CA FRESNO 16861 11979 71 45 0.3 4882 29 2620 * 2262 13.4 2003 State of California, Department of Health Services, Birth Records.
CA GLENN 2 2 * 0 0 0 0 0 * 0 0 2003 State of California, Department of Health Services, Birth Records.
CA HUMBOLDT 1485 1102 74.2 21 1.4 383 25.8 245 * 138 9.3 2003 State of California, Department of Health Services, Birth Records.
CA IMPERIAL 2797 1754 62.7 0 0 1043 37.3 534 * 509 18.2 2003 State of California, Department of Health Services, Birth Records.
CA INYO 175 123 70.3 1 * 52 29.7 32 * 20 11.4 2003 State of California, Department of Health Services, Birth Records.
CA KERN 12380 9290 75 112 0.9 3090 25 1681 * 1409 11.4 2003 State of California, Department of Health Services, Birth Records.
CA KINGS 2230 1517 68 6 0.3 713 32 384 * 329 14.8 2003 State of California, Department of Health Services, Birth Records.
CA LAKE 485 364 75.1 9 1.9 121 24.9 63 * 58 12 2003 State of California, Department of Health Services, Birth Records.
CA LASSEN 237 173 73 6 2.5 64 27 46 * 18 7.6 2003 State of California, Department of Health Services, Birth Records.
CA LongBeach 1 9027 6327 70.1 53 0.6 2700 29.9 1430 * 1270 14.1 2003 State of California, Department of Health Services, Birth Records.
CA LOS ANGELES 157856 109649 69.5 1287 0.8 48207 30.5 27831 * 20376 12.9 2003 State of California, Department of Health Services, Birth Records.
CA MADERA 1608 1259 78.3 7 0.4 349 21.7 154 * 195 12.1 2003 State of California, Department of Health Services, Birth Records.
CA MARIN 1954 1505 77 62 3.2 449 23 312 * 137 7 2003 State of California, Department of Health Services, Birth Records.
CA MARIPOSA 6 6 100 0 0 0 0 0 * 0 0 2003 State of California, Department of Health Services, Birth Records.
CA MENDOCINO 1032 817 79.2 30 2.9 215 20.8 128 * 87 8.4 2003 State of California, Department of Health Services, Birth Records.
CA MERCED 3345 2419 72.3 0 0 926 27.7 436 * 490 14.6 2003 State of California, Department of Health Services, Birth Records.
CA MODOC 47 41 87.2 3 * 6 12.8 5 * 1 * 2003 State of California, Department of Health Services, Birth Records.
CA MONO 117 92 78.6 0 0 25 21.4 12 * 13 11.1 2003 State of California, Department of Health Services, Birth Records.
CA MONTEREY 6866 5129 74.7 36 0.5 1737 25.3 910 * 827 12 2003 State of California, Department of Health Services, Birth Records.
CA NAPA 1321 1008 76.3 28 2.1 313 23.7 177 * 136 10.3 2003 State of California, Department of Health Services, Birth Records.
CA NEVADA 977 767 78.5 10 1 210 21.5 126 * 84 8.6 2003 State of California, Department of Health Services, Birth Records.
CA ORANGE 48124 34200 71.1 482 1 13924 28.9 8321 * 5603 11.6 2003 State of California, Department of Health Services, Birth Records.
CA Pasadena 1 3933 2584 65.7 22 0.6 1349 34.3 834 * 515 13.1 2003 State of California, Department of Health Services, Birth Records.
CA PLACER 3072 2290 74.5 7 0.2 782 25.5 470 * 312 10.2 2003 State of California, Department of Health Services, Birth Records.
CA PLUMAS 107 88 82.2 2 * 19 17.8 10 * 9 8.4 2003 State of California, Department of Health Services, Birth Records.
CA RIVERSIDE 24859 18246 73.4 101 0.4 6613 26.6 3401 * 3212 12.9 2003 State of California, Department of Health Services, Birth Records.
CA SACRAMENTO 22962 17174 74.8 184 0.8 5788 25.2 3619 * 2169 9.4 2003 State of California, Department of Health Services, Birth Records.
CA SAN BENITO 562 392 69.8 0 0 170 30.2 83 * 87 15.5 2003 State of California, Department of Health Services, Birth Records.
CA SAN BERNARDINO 26206 19050 72.7 239 0.9 7156 27.3 3761 * 3395 13 2003 State of California, Department of Health Services, Birth Records.
CA SAN DIEGO 47320 34448 72.8 352 0.7 12872 27.2 8013 * 4859 10.3 2003 State of California, Department of Health Services, Birth Records.
CA SAN FRANCISCO 12811 9428 73.6 157 1.2 3383 26.4 2535 * 848 6.6 2003 State of California, Department of Health Services, Birth Records.
CA SAN JOAQUIN 9862 7326 74.3 47 0.5 2536 25.7 1400 * 1136 11.5 2003 State of California, Department of Health Services, Birth Records.
CA SAN LUIS OBISPO 2567 1918 74.7 22 0.9 649 25.3 423 * 226 8.8 2003 State of California, Department of Health Services, Birth Records.
CA SAN MATEO 5634 4294 76.2 88 1.6 1340 23.8 914 * 426 7.6 2003 State of California, Department of Health Services, Birth Records.
CA SANTA BARBARA 5986 4258 71.1 52 0.9 1728 28.9 1024 * 704 11.8 2003 State of California, Department of Health Services, Birth Records.
CA SANTA CLARA 31371 23142 73.8 145 0.5 8229 26.2 5211 * 3018 9.6 2003 State of California, Department of Health Services, Birth Records.
CA SANTA CRUZ 3736 2785 74.5 34 0.9 951 25.5 551 * 400 10.7 2003 State of California, Department of Health Services, Birth Records.
CA SHASTA 2159 1558 72.2 5 0.2 601 27.8 342 * 259 12 2003 State of California, Department of Health Services, Birth Records.
CA SIERRA 1 1 * 0 0 0 0 0 * 0 0 2003 State of California, Department of Health Services, Birth Records.
CA SISKIYOU 382 305 79.8 5 1.3 77 20.2 48 * 29 7.6 2003 State of California, Department of Health Services, Birth Records.
CA SOLANO 5507 4309 78.2 94 1.7 1198 21.8 684 * 514 9.3 2003 State of California, Department of Health Services, Birth Records.
CA SONOMA 5935 4543 76.5 48 0.8 1392 23.5 789 * 603 10.2 2003 State of California, Department of Health Services, Birth Records.
CA STANISLAUS 9025 6488 71.9 34 0.4 2537 28.1 1453 * 1084 12 2003 State of California, Department of Health Services, Birth Records.
CA SUTTER 2181 1527 70 26 1.2 654 30 345 * 309 14.2 2003 State of California, Department of Health Services, Birth Records.
CA TEHAMA 632 462 73.1 0 0 170 26.9 89 * 81 12.8 2003 State of California, Department of Health Services, Birth Records.
CA TRINITY 4 3 * 0 0 1 * 1 * 0 0 2003 State of California, Department of Health Services, Birth Records.
CA TULARE 6799 4792 70.5 35 0.5 2007 29.5 1004 * 1003 14.8 2003 State of California, Department of Health Services, Birth Records.
CA TUOLUMNE 529 380 71.8 0 0 149 28.2 82 * 67 12.7 2003 State of California, Department of Health Services, Birth Records.
CA VENTURA 11138 7983 71.7 86 0.8 3155 28.3 1775 * 1380 12.4 2003 State of California, Department of Health Services, Birth Records.
CA YOLO 1902 1536 80.8 5 0.3 366 19.2 220 * 146 7.7 2003 State of California, Department of Health Services, Birth Records.
CA YUBA 10 10 100 0 0 0 0 0 * 0 0 2003 State of California, Department of Health Services, Birth Records.