back to Summary page
State County Hospital TotalBirths TotalVaginalBirths PercentVaginalBirths TotalCesarean PercentCesarean TotalForcepsDeliveries PercentForcepsDeliveries TotalVacuumExtractions PercentVacuumExtractions Unkown Method of Delivery Comment #1 Record Year Source
FL All Births State-Wide All Births State-Wide 218144 138,191 63 72,621 33.3 1,133 0.5 6,169 2.8 110 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA All Births County-Wide 5666 3,663 65 1,730 30.5 25 0.4 248 4.4 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAKER All Births County-Wide 9 8 89 1 11.1 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAY All Births County-Wide 2853 1,772 62 958 33.6 43 1.5 80 2.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BRADFORD All Births County-Wide 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD All Births County-Wide 5129 3,458 67 1,506 29.4 42 0.8 123 2.4 6 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD All Births County-Wide 22483 13,266 59 8,823 39.2 116 0.5 278 1.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CALHOUN All Births County-Wide 2 1 50 1 50.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CHARLOTTE All Births County-Wide 1057 669 63 324 30.7 1 0.1 63 6.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CITRUS All Births County-Wide 811 578 71 201 24.8 10 1.2 22 2.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CLAY All Births County-Wide 1881 1,243 66 457 24.3 12 0.6 169 9.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER All Births County-Wide 3904 2,487 64 1,315 33.7 23 0.6 79 2.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLUMBIA All Births County-Wide 695 535 77 144 20.7 11 1.6 5 0.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DESOTO All Births County-Wide 616 349 57 187 30.4 3 0.5 77 12.5 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DIXIE All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL All Births County-Wide 14550 9,240 64 4,233 29.1 86 0.6 991 6.8 2 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA All Births County-Wide 5766 3,875 67 1,622 28.1 102 1.8 167 2.9 2 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL FLAGLER All Births County-Wide 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GADSDEN All Births County-Wide 6 6 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GILCHRIST All Births County-Wide 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GLADES All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GULF All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HAMILTON All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HARDEE All Births County-Wide 5 4 80 1 20.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HENDRY All Births County-Wide 8 7 88 1 12.5 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HERNANDO All Births County-Wide 1533 1,053 69 430 28.0 25 1.6 25 1.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HIGHLANDS All Births County-Wide 1330 870 65 385 28.9 11 0.8 64 4.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HILLSBOROUGH All Births County-Wide 18164 11,307 62 6,484 35.7 99 0.5 274 1.5 6 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL INDIAN RIVER All Births County-Wide 1188 807 68 362 30.5 0 0.0 19 1.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL JACKSON All Births County-Wide 454 309 68 119 26.2 0 0.0 26 5.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL JEFFERSON All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL LAKE All Births County-Wide 2492 1,546 62 781 31.3 4 0.2 161 6.5 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL LEE All Births County-Wide 6557 4,387 67 2,039 31.1 18 0.3 113 1.7 4 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL LEON All Births County-Wide 4869 3,035 62 1,433 29.4 2 0.0 399 8.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL LEVY All Births County-Wide 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MADISON All Births County-Wide 5 4 80 0 0.0 0 0.0 1 20.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MANATEE All Births County-Wide 2784 1,885 68 800 28.7 11 0.4 88 3.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MARION All Births County-Wide 2723 1,928 71 734 27.0 9 0.3 52 1.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MARTIN All Births County-Wide 1886 1,360 72 487 25.8 1 0.1 38 2.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MIAMI-DADE All Births County-Wide 31506 18,134 58 12,841 40.8 86 0.3 445 1.4 22 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL MONROE All Births County-Wide 510 346 68 149 29.2 1 0.2 14 2.7 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL NASSAU All Births County-Wide 439 225 51 200 45.6 3 0.7 11 2.5 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL OKALOOSA All Births County-Wide 3015 1,986 66 793 26.3 15 0.5 221 7.3 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL OKEECHOBEE All Births County-Wide 10 10 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ORANGE All Births County-Wide 18513 11,845 64 6,016 32.5 56 0.3 596 3.2 12 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL OSCEOLA All Births County-Wide 3756 2,554 68 962 25.6 9 0.2 231 6.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL PALM BEACH All Births County-Wide 17099 10,399 61 6,074 35.5 135 0.8 491 2.9 12 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL PASCO All Births County-Wide 1749 1,161 66 564 32.2 10 0.6 14 0.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL PINELLAS All Births County-Wide 10515 7,182 68 3,196 30.4 43 0.4 94 0.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL POLK All Births County-Wide 6142 4,344 71 1,528 24.9 104 1.7 166 2.7 3 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL PUTNAM All Births County-Wide 532 405 76 116 21.8 4 0.8 7 1.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL SANTA ROSA All Births County-Wide 268 185 69 80 29.9 0 0.0 3 1.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL SARASOTA All Births County-Wide 3562 2,203 62 1,299 36.5 0 0.0 60 1.7 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL SEMINOLE All Births County-Wide 3984 2,881 72 991 24.9 2 0.1 110 2.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ST JOHNS All Births County-Wide 1060 749 71 261 24.6 0 0.0 50 4.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ST LUCIE All Births County-Wide 1991 1,223 61 743 37.3 2 0.1 23 1.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL SUMTER All Births County-Wide 7 7 100 0 0.0 0 0.0 0 0.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL SUWANNEE All Births County-Wide 8 8 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL TAYLOR All Births County-Wide 79 52 66 21 26.6 0 0.0 6 7.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL UNION All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL VOLUSIA All Births County-Wide 3916 2,613 67 1,229 31.4 9 0.2 65 1.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL WAKULLA All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL WALTON All Births County-Wide 10 10 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL WASHINGTON All Births County-Wide 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA OTHER 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA PATIENCE CORNER NURSE MIDWIFERY CENTER 43 43 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA PRIVATE STREET ADDRESS 23 23 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA SHANDS AT AGH 1126 737 65 322 28.6 1 0.1 66 5.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA SHANDS AT UF 2355 1396 59 869 36.9 16 0.7 74 3.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA THE BIRTHING CENTER OF GAINESVILLE 30 30 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA THE WOMENS CENTER AT NFRMC 2086 1431 69 539 25.8 8 0.4 108 5.2 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ALACHUA THE WOMEN'S CENTER AT NFRMC 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAKER BAKER COUNTY MEDICAL SERVICES 6 5 83 1 16.7 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAKER PRIVATE STREET ADDRESS 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAY BAY MEDICAL CENTER 753 514 68 214 28.4 17 2.3 8 1.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BAY GULF COAST MEDICAL CENTER 2100 1258 60 744 35.4 26 1.2 72 3.4 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BRADFORD PRIVATE STREET ADDRESS 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD CAPE CANAVERAL HOSPITAL 763 494 65 240 31.5 5 0.7 24 3.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD HOLMES REGIONAL MEDICAL CENTER 2281 1584 69 646 28.3 12 0.5 39 1.7 6 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD OTHER 4 4 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD PALM BAY COMMUNITY HOSPITAL 2 1 50 1 50.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD PARRISH MEDICAL CENTER 725 498 69 217 29.9 3 0.4 7 1.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD PRIVATE STREET ADDRESS 33 33 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD WUESTHOFF MED CTR MELBOURNE 618 388 63 181 29.3 19 3.1 30 4.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BREVARD WUESTHOFF MED CTR ROCKLEDGE 703 456 65 221 31.4 3 0.4 23 3.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD A BIRTH CENTER 33 33 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD ALL NATURAL BIRTH CENTER 9 9 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD BROWARD GENERAL MEDICAL CENTER 3410 1959 57 1390 40.8 17 0.5 44 1.3 10 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD CORAL SPRINGS MEDICAL CENTER 2093 1320 63 737 35.2 15 0.7 21 1.0 3 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD FLORIDA MEDICAL CENTER HOSPITAL 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD HOLLYWOOD BIRTH CENTER 49 49 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD HOLLYWOOD MEDICAL CENTER 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD HOLY CROSS HOSPITAL 1321 674 51 597 45.2 5 0.4 45 3.4 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD MEMORIAL HOSPITAL WEST 5593 3384 61 2137 38.2 19 0.3 53 0.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD MEMORIAL REGIONAL HOSPITAL 4080 2356 58 1674 41.0 8 0.2 42 1.0 10 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD NORTH BROWARD MEDICAL CENTER 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD NORTHWEST MEDICAL CTR 1889 1161 61 683 36.2 6 0.3 39 2.1 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD OTHER 20 20 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD PLANTATION GENERAL HOSPITAL 3886 2204 57 1602 41.2 46 1.2 34 0.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD PRIVATE STREET ADDRESS 86 86 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD THE FAMILY 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD UNIVERSITY HOSPITAL AND MEDICAL CENTER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL BROWARD UNKNOWN 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CALHOUN PRIVATE STREET ADDRESS 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CHARLOTTE BON SECOURS ST JOSEPH HOSPITAL 1051 663 63 324 30.8 1 0.1 63 6.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CHARLOTTE PRIVATE STREET ADDRESS 6 6 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CITRUS CITRUS MEMORIAL HOSPITAL 557 383 69 149 26.8 10 1.8 15 2.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CITRUS PRIVATE STREET ADDRESS 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CITRUS SEVEN RIVERS REGIONAL MEDICAL CENTER 251 192 76 52 20.7 0 0.0 7 2.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CLAY ORANGE PARK MEDICAL CENTER 1873 1235 66 457 24.4 12 0.6 169 9.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CLAY OTHER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL CLAY PRIVATE STREET ADDRESS 7 7 100 0 0.0 0 0.0 0 0.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER FAMILY BIRTH CENTER OF NAPLES 28 28 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER LEE MEMORIAL HEALTHPARK 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER NAPLES COMMUNITY HOSPITAL 5 2 40 3 60.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER NORTH COLLIER HOSPITAL 3844 2430 63 1312 34.1 23 0.6 79 2.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER OTHER 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER PRIVATE STREET ADDRESS 21 21 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER THE FAMILY BIRTH CENTER OF NAPLES 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLLIER UNKNOWN 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLUMBIA LAKE CITY MEDICAL CENTER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLUMBIA PRIVATE STREET ADDRESS 26 26 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLUMBIA SHANDS AT LAKE SHORE 667 507 76 144 21.6 11 1.6 5 0.7 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL COLUMBIA SHANDS AT LAKESHORE 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DESOTO DESOTO MEMORIAL HOSPITAL 611 344 56 187 30.6 3 0.5 77 12.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DESOTO OTHER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DESOTO PRIVATE STREET ADDRESS 4 4 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DIXIE PRIVATE STREET ADDRESS 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL BAPTIST MEDICAL CENTER 2854 1568 55 982 34.4 15 0.5 289 10.1 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL BAPTIST MEDICAL CENTER BEACHES 834 582 70 201 24.1 4 0.5 47 5.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL MEMORIAL HOSPITAL JACKSONVILLE 2758 1699 62 951 34.5 11 0.4 97 3.5 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL NAVAL HOSPITAL JACKSONVILLE 1299 791 61 419 32.3 11 0.8 78 6.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL OTHER 9 9 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL PRIVATE STREET ADDRESS 71 71 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL SHANDS JACKSONVILLE 3003 2263 75 581 19.3 43 1.4 116 3.9 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL ST LUKES HOSPITAL 1414 893 63 418 29.6 0 0.0 103 7.3 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL DUVAL ST VINCENTS MEDICAL CENTER 2308 1364 59 681 29.5 2 0.1 261 11.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA BAPTIST HOSPITAL 1086 744 69 294 27.1 18 1.7 30 2.8 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA MAMAS CRADLE THE BIRTH CENTER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA MAMA'S CRADLE THE BIRTH CENTER 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA NAVAL HOSPITAL PENSACOLA 621 378 61 177 28.5 0 0.0 66 10.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA OTHER 4 4 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA PRIVATE STREET ADDRESS 18 18 100 0 0.0 0 0.0 0 0.0 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA SACRED HEART HOSPITAL 3573 2437 68 1009 28.2 80 2.2 47 1.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL ESCAMBIA WEST FLORIDA REG MED CTR 461 291 63 142 30.8 4 0.9 24 5.2 1 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL FLAGLER PRIVATE STREET ADDRESS 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GADSDEN GADSDEN COMMUNITY HOSPITAL 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GADSDEN OTHER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GADSDEN PRIVATE STREET ADDRESS 3 3 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GILCHRIST PRIVATE STREET ADDRESS 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GLADES PRIVATE STREET ADDRESS 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL GULF PRIVATE STREET ADDRESS 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HAMILTON TRINITY COMMUNITY 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HARDEE FLORIDA HOSPITAL WAUCHULA 4 3 75 1 25.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HARDEE PRIVATE STREET ADDRESS 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HENDRY HENDRY REGIONAL MEDICAL CENTER 4 3 75 1 25.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HENDRY LEE MEMORIAL HEALTHPARK 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HENDRY OTHER 1 1 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HENDRY PRIVATE STREET ADDRESS 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HERNANDO PRIVATE STREET ADDRESS 5 5 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HERNANDO SPRING HILL REGIONAL 1528 1048 69 430 28.1 25 1.6 25 1.6 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HIGHLANDS FLORIDA HOSPITAL HEARTLAND 962 630 65 283 29.4 8 0.8 41 4.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HIGHLANDS HIGHLANDS REGIONAL MEDICAL CENTER 363 235 65 102 28.1 3 0.8 23 6.3 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
FL HIGHLANDS OTHER 2 2 100 0 0.0 0 0.0 0 0.0 0 PROVISIONAL Data 2004 Office of Vital Statistics, Florida Department of Health
