back to Summary page
State Hospital TotalBirths TotalVaginalBirths PercentVaginalBirths TotalVBACs PercentVBACs TotalCesarean PercentCesarean TotalPrimaryCSec PercentPrimaryCSec TotalRepeatCSec PercentRepeatCSec Record Year Source
MA State Total 81,310 56,210 69.1 1,240 12.5 23,860 29.5 15,150 21.4 8,710 87.5 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Anna Jaques Hspt. 792 567 71.6 19 17.9 206 26 119 17.3 87 82.1 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Baystate Med. Ctr. 4,283 3,061 71.5 77 16 1,145 27.7 741 20.3 404 84 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Berkshire Med Ctr. 788 597 75.8 21 25.3 170 21.6 108 15.3 62 74.7 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Beth Isreal Deaconess Med. Ctr. 5,035 3,111 61.8 105 14.3 1,819 36.1 1,191 27.7 628 85.7 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Beverly Hspt. 2,312 1,624 70.2 41 14 647 28 396 19.6 251 86 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Boston Med Ctr. 2,087 1,501 71.9 31 13.8 555 26.6 361 19.4 194 86.2 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Brigham And Women's Hspt. 9,402 6,257 66.5 220 19.5 2,925 31.2 2,014 24.5 911 80.5 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Brockton Hspt. 1,219 826 67.8 29 20.9 364 29.9 254 23.5 110 79.1 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Cambridge Hspt. 1,066 771 72.3 21 18.1 274 26.7 179 19.6 95 81.9 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Cape Cod Hspt. 1,001 710 70.9 20 14.1 271 27.1 149 17.3 122 85.9 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Caritas Good Samaritan Med. Ctr. 1,021 677 66.3 3 9 341 33.4 203 23.1 138 97.9 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Caritas Norwood Hspt. 644 424 65.8 10 12.2 210 32.7 138 24.6 72 87.8 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Caritas St. Elizabeth's 1,464 927 63.3 17 8.7 520 35.6 341 27 179 91.3 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Charlton Memorial Hspt. 1,729 1,206 69.8 19 9.8 504 29.1 329 21.4 175 90.2 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Cooley Dickinson Hspt. 911 647 71.0 21 18.1 243 26.7 148 18.6 95 81.9 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Emerson Hspt. 1,319 875 66.3 16 9.4 428 32.4 273 23.8 155 90.6 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Fairview Hspt. 174 126 72.4 1 9 47 27 23 15.4 24 96 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Falmouth Hspt 641 468 73.0 0 0 173 27 106 18.5 67 100 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Franklin Med. Ctr. 464 335 72.2 13 22.4 116 25 71 17.5 45 77.6 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Harrington Memorial Hspt. 462 336 72.7 9 15.5 117 25.9 68 17.3 49 84.5 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Heywood Memorial Hspt. 597 462 77.4 18 26.1 117 19.6 66 12.5 51 73.9 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Holy Family Hspt. And Med. Ctr. 1,386 875 63.1 9 4.6 502 36.2 317 26.6 185 95.4 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Holyoke Hspt. 563 422 75.0 12 20.3 129 22.9 82 16.3 47 79.7 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Jordan Hspt. 738 551 74.7 3 9 184 24.9 117 17.5 67 95.7 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA LawrenceGeneral Hspt. 1,742 1,229 70.6 15 5.6 498 28.6 244 16.6 254 94.4 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Leominster Hspt. 1,215 912 75.1 12 8.3 291 24.1 158 14.8 133 91.7 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Lowell General Hspt. 1,951 1,356 69.5 32 11.8 563 28.9 324 19.3 239 88.2 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Martha's Vineyard Hspt. 137 95 69.3 1 9 41 29.9 21 18.1 20 95.2 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)
MA Mary Lane Hspt. 148 100 67.6 0 0 48 32.4 28 21.9 20 100 2003 Massachusetts Community Health Information Profile (MassCHIP), Massachusetts Department of Public Health, version 3.0 (report run date: 07/21/2005)