| back to Summary page | |||||||||||||||
| State | Municipality | Hospital/Place of Birth | TotalBirths | TotalVaginalBirths | PercentVaginalBirths | TotalVBACs | PercentVBACs | TotalCesarean | PercentCesarean | TotalPrimaryCSec | PercentPrimaryCSec | TotalRepeatCSec | PercentRepeatCSec | Record Year | Source |
| NH | Lebanon | Alice Peck Day Memorial Hospital | 458 | 370 | 80.8 | 18 | * | 88 | 19.2 | 68 | 14.8 | 20 | 4.4 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Berlin | Androscoggin Valley Hospital | 237 | 193 | 81.4 | 18 | * | 44 | 18.6 | 25 | 5.5 | 19 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Keene | Cheshire Medical Center | 1,021 | 861 | 84.3 | 50 | 42.4 | 160 | 15.7 | 92 | 20.1 | 68 | 14.8 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Concord | Concord Hospital | 2,714 | 2,195 | 80.9 | 56 | 23 | 519 | 19.1 | 332 | 72.5 | 187 | 40.8 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Haverhill | Cottage Hospital | 149 | 123 | 82.6 | 5 | * | 26 | 17.4 | 17 | * | 9 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Manchester | Elliot Hospital | 5,214 | 4,036 | 77.4 | 169 | 28.6 | 1,178 | 22.6 | 757 | 165.3 | 421 | 91.9 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Exeter | Exeter Hospital | 1,615 | 1,307 | 80.9 | 43 | 26.4 | 308 | 19.1 | 188 | 41 | 120 | 26.2 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Franklin | Franklin Regional Hospital | 195 | 145 | 74.4 | 8 | * | 50 | 25.6 | 35 | 7.6 | 15 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Rochester | Frisbie Memorial Hospital | 950 | 754 | 79.4 | 44 | 38.3 | 196 | 20.6 | 125 | 27.3 | 71 | 15.5 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Wolfeboro | Huggins Hospital | 219 | 184 | 84 | 12 | * | 35 | 16 | 22 | 4.8 | 13 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Laconia | Lakes Region General Hospital | 1,018 | 846 | 83.1 | 44 | 44 | 172 | 16.9 | 116 | 25.3 | 56 | 12.2 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Littleton | Littleton Regional Hospital | 503 | 440 | 87.5 | 28 | 52.8 | 63 | 12.5 | 38 | 8.3 | 25 | 5.5 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Hanover | Mary Hitchcock Memorial Hospital | 2,007 | 1,494 | 74.4 | 57 | 28.6 | 513 | 25.6 | 371 | 81 | 142 | 31 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | North Conway | Memorial Hospital | 477 | 388 | 81.3 | 17 | * | 89 | 18.7 | 63 | 13.8 | 26 | 5.7 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Peterborough | Monadnock Community Hospital | 716 | 576 | 80.4 | 41 | 43.2 | 140 | 19.6 | 86 | 18.8 | 54 | 11.8 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | New London | New London Hospital | 220 | 176 | 80 | 11 | * | 44 | 20 | 26 | 5.7 | 18 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Derry | Parkland Medical Center | 1,185 | 899 | 75.9 | 35 | 24 | 286 | 24.1 | 175 | 38.2 | 111 | 24.2 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Portsmouth | Portsmouth Hospital | 1,816 | 1,486 | 81.8 | 62 | 36.3 | 330 | 18.2 | 221 | 48.3 | 109 | 23.8 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Nashua | Southern NH Regional Medical Center | 2,960 | 2,390 | 80.7 | 142 | 38.7 | 570 | 19.3 | 345 | 75.3 | 225 | 49.1 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Plymouth | Speare Memorial Hospital | 244 | 202 | 82.8 | 5 | * | 42 | 17.2 | 34 | 7.4 | 8 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Nashua | St Joseph's Hospital | 1,585 | 1,250 | 78.9 | 67 | 34.4 | 335 | 21.1 | 207 | 45.2 | 128 | 27.9 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Colebrook | Upper Connecticut Valley Hospital | 114 | 93 | 81.6 | 5 | * | 21 | 18.4 | 12 | * | 9 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Claremont | Valley Regional Hospital | 437 | 374 | 85.6 | 22 | 43.1 | 63 | 14.4 | 34 | 7.4 | 29 | 6.3 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Lancaster | Weeks Memorial Hospital | 171 | 132 | 77.2 | 3 | * | 39 | 22.8 | 31 | 6.8 | 8 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Dover | Wentworth-Douglas Hospital | 1,187 | 1,002 | 84.4 | 42 | 37.8 | 185 | 15.6 | 116 | 25.3 | 69 | 15.1 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Keene | The Borning Room Birthing Center | 22 | 22 | 100 | 1 | * | 0 | * | 0 | * | 0 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Hopkinton | The Longmeadow Farm Midwifery Service | 1 | 1 | * | 0 | * | 0 | * | 0 | * | 0 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | At home planned | 205 | 205 | 100 | 4 | * | 0 | * | 0 | * | 0 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | At home unplanned | 22 | 22 | 100 | 0 | * | 0 | * | 0 | * | 0 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | Other | 12 | 12 | * | 1 | * | 0 | * | 0 | * | 0 | * | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | All | State Total 1999-2000 | 27,674 | 22,178 | 80.1 | 1,010 | 34 | 5,496 | 19.9 | 3,536 | 12.8 | 1,960 | 7.1 | 1999/2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Lebanon | Alice Peck Day Memorial Hospital | 225 | 179 | 79.6 | 8 | * | 46 | 20.4 | 35 | 15.6 | 11 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Berlin | Androscoggin Valley Hospital | 111 | 90 | 81.1 | 7 | * | 21 | 18.9 | 12 | * | 9 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Keene | Cheshire Medical Center | 538 | 453 | 84.2 | 20 | 37 | 85 | 15.8 | 51 | 22.7 | 34 | 15.1 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Concord | Concord Hospital | 1,354 | 1,099 | 81.2 | 18 | * | 255 | 18.8 | 159 | 70.7 | 96 | 42.7 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Haverhill | Cottage Hospital | 82 | 64 | 78 | 3 | * | 18 | * | 11 | * | 7 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Manchester | Elliot Hospital | 2,628 | 2,004 | 76.3 | 74 | 25.3 | 624 | 23.7 | 406 | 180.4 | 218 | 96.9 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Exeter | Exeter Hospital | 794 | 635 | 80 | 17 | * | 159 | 20 | 100 | 44.4 | 59 | 26.2 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Franklin | Franklin Regional Hospital | 107 | 84 | 78.5 | 5 | * | 23 | 21.5 | 17 | * | 6 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Rochester | Frisbie Memorial Hospital | 480 | 376 | 78.3 | 12 | * | 104 | 21.7 | 65 | 28.9 | 39 | 17.3 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Wolfeboro | Huggins Hospital | 108 | 89 | 82.4 | 6 | * | 19 | * | 13 | * | 6 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Laconia | Lakes Region General Hospital | 506 | 425 | 84 | 27 | 49.1 | 81 | 16 | 53 | 23.6 | 28 | 12.4 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Littleton | Littleton Regional Hospital | 254 | 215 | 84.6 | 8 | * | 39 | 15.4 | 28 | 12.4 | 11 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Hanover | Mary Hitchcock Memorial Hospital | 1,012 | 740 | 73.1 | 28 | 26.9 | 272 | 26.9 | 196 | 87.1 | 76 | 33.8 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | North Conway | Memorial Hospital | 238 | 195 | 81.9 | 5 | * | 43 | 18.1 | 30 | 13.3 | 13 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Peterborough | Monadnock Community Hospital | 361 | 289 | 80.1 | 19 | * | 72 | 19.9 | 45 | 20 | 27 | 12 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | New London | New London Hospital | 103 | 81 | 78.6 | 6 | * | 22 | 21.4 | 11 | * | 11 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Derry | Parkland Medical Center | 606 | 456 | 75.2 | 15 | * | 150 | 24.8 | 95 | 42.2 | 55 | 24.4 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Portsmouth | Portsmouth Hospital | 902 | 748 | 82.9 | 25 | 37.3 | 154 | 17.1 | 112 | 49.8 | 42 | 18.7 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Nashua | Southern NH Regional Medical Center | 1,458 | 1,156 | 79.3 | 55 | 30.6 | 302 | 20.7 | 177 | 78.7 | 125 | 55.6 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Plymouth | Speare Memorial Hospital | 140 | 114 | 81.4 | 2 | * | 26 | 18.6 | 19 | * | 7 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Nashua | St Joseph's Hospital | 838 | 668 | 79.7 | 37 | 39.4 | 170 | 20.3 | 113 | 50.2 | 57 | 25.3 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Colebrook | Upper Connecticut Valley Hospital | 60 | 51 | 85 | 1 | * | 9 | * | 5 | * | 4 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Claremont | Valley Regional Hospital | 225 | 193 | 85.8 | 12 | * | 32 | 14.2 | 20 | 8.9 | 12 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Lancaster | Weeks Memorial Hospital | 92 | 70 | 76.1 | 2 | * | 22 | 23.9 | 19 | * | 3 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Dover | Wentworth-Douglas Hospital | 619 | 520 | 84 | 18 | * | 99 | 16 | 60 | 26.7 | 39 | 17.3 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Keene | The Borning Room Birthing Center | 22 | 22 | 100 | 1 | * | 0 | * | 0 | * | 0 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | Hopkinton | The Longmeadow Farm Midwifery Service | 1 | 1 | * | 0 | * | 0 | * | 0 | * | 0 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | At home planned | 109 | 109 | 100 | 2 | * | 0 | * | 0 | * | 0 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | At home unplanned | 9 | 9 | * | 0 | * | 0 | * | 0 | * | 0 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | NA | Other | 5 | 5 | * | 0 | * | 0 | * | 0 | * | 0 | * | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| NH | All | State Total 2000 | 13,987 | 11,140 | 79.6 | 433 | 30.3 | 2,847 | 20.4 | 1,852 | 13.2 | 995 | 7.1 | 2000 | BUREAU OF HEALTH STATISTICS AND DATA MANAGEMENT, OCPH, NH DHHS, NEW HAMPSHIRE BIRTHS, 1999 - 2000 (JANUARY 2003) |
| * rates based on fewer than 20 births do not meet standards of
reliability or precision and are not reported Note: There was one birth that took place at Monadnock Community Hospital in 1999 with an unknown method of delivery. This birth has been excluded from the table. Vaginal rate: Percentage of all births delivered vaginally. Cesarean rate: Percentage of all births delivered by c-section. Primary c-sections: Number of births to women having their first c-section delivery. Primary c-section rate: Percentage of c-section births to women who had not had prior c-section deliveries. Repeat c-sections: Number of births to women having a c-section delivery who have had a previous c-section delivery. VBAC (vaginal births after Cesarean section): Vaginal births to women who have had a previous c-section delivery. VBAC rate: Percentage of vaginal births to women who have had a previous c-section delivery. Total excludes one birth where method of delivery was unknown (Monadnock Community Hospital) |
|||||||||||||||