back to Summary page
State County of Residence TotalBirths TotalVaginalBirths PercentVaginalBirths TotalVBACs PercentVBACs TotalCesarean PercentCesarean TotalPrimaryCSec PercentPrimaryCSec TotalRepeatCSec PercentRepeatCSec Unkown Method of Delivery N.S. Record Year Source
NY State Total 250,806 181,908 72.5 5,702 17.9 68,713 27.4 42,602 17 26,111 10.4   185 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY New York City 117,939 87,426 74.1 2,312 18.1 30,492 25.9 20,057 17 10,435 8.8   21 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Bronx 22,449 17,282 77.0 468 19.6 5,165 23 3,244 14.5 1,921 8.6   2 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Kings 39,387 29,588 75.1 866 20.9 9,793 24.9 6,509 16.5 3,284 8.3   6 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY New York 19,785 14,380 72.7 381 19.9 5,398 27.3 3,861 19.5 1,537 7.8   7 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Queens 30,498 22,222 72.9 522 15.2 8,270 27.1 5,357 17.6 2,913 9.6   6 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Richmond 5,820 3,954 67.9 75 8.8 1,866 32.1 1,086 18.7 780 13.4   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Rest of State 132,867 94,482 71.1 3,390 17.8 38,221 28.8 22,545 17 15,676 11.8   164 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Albany 3,226 2,384 73.9 99 22.6 841 26.1 501 15.5 340 10.5   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Allegany 541 415 76.7 15 24.6 118 22.1 72 13.5 46 8.6   8 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Broome 2,062 1,528 74.1 72 25.4 533 25.9 322 15.6 211 10.2   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Cattaraugus 988 659 66.7 17 12.5 278 29.7 159 17 119 12.7   51 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Cayuga 825 656 79.5 42 37.2 169 20.5 98 11.9 71 8.6   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Chautauqua 1,501 989 65.9 25 10.3 502 33.7 285 19.1 217 14.6   10 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Chemung 1,068 840 78.7 42 32.8 228 21.3 142 13.3 86 8.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Chenango 551 423 76.8 12 20.3 128 23.2 81 14.7 47 8.5   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Clinton 783 600 76.6 18 20.9 183 23.4 115 14.7 68 8.7   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Columbia 598 440 73.6 14 19.2 157 26.3 98 16.4 59 9.9   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Cortland 560 432 77.1 16 25.8 127 22.7 81 14.5 46 8.2   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Delaware 417 311 74.6 11 19 106 25.4 59 14.1 47 11.3   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Dutchess 3,210 2,300 71.7 67 17.7 909 28.3 598 18.6 311 9.7   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Erie 10,667 7,691 72.1 317 21 2,968 27.8 1,779 16.7 1,189 11.2   8 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Essex 331 262 79.2 8 21.1 69 20.8 39 11.8 30 9.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Franklin 491 335 68.2 9 11.5 156 31.8 87 17.7 69 14.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Fulton 592 461 77.9 13 19.4 131 22.1 77 13 54 9.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Genesee 645 458 71.0 22 20.4 187 29 101 15.7 86 13.3   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Greene 454 346 76.2 18 33.3 104 23.1 68 15.1 36 8   4 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Hamilton 35 23 65.7 0 0 12 34.3 9 25.7 3 8.6   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Herkimer 682 481 70.5 24 19.5 200 29.4 101 14.8 99 14.5   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Jefferson 1,545 1,234 79.9 50 29.1 310 20.1 188 12.2 122 7.9   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Lewis 306 228 74.5 10 21.3 78 25.5 41 13.4 37 12.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Livingston 665 490 73.7 26 24.8 175 26.3 96 14.4 79 11.9   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Madison 710 515 72.5 19 19.2 195 27.5 115 16.2 80 11.3   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Monroe 8,883 6,673 75.1 311 25.9 2,210 24.9 1,320 14.9 890 10   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Montgomery 572 464 81.1 17 25.4 108 18.9 58 10.1 50 8.7   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Nassau 16,336 11,028 67.5 284 11.5 5,308 32.5 3,123 19.1 2,185 13.4   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Niagara 2,405 1,611 67.0 43 11.2 794 33 453 18.8 341 14.2   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Oneida 2,488 1,825 73.4 83 22.4 662 26.6 374 15 288 11.6   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Onondaga 5,627 4,219 75.0 153 20.7 1,406 25 821 14.6 585 10.4   2 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Ontario 1,142 877 76.8 46 30.7 264 23.1 160 14 104 9.1   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Orange 5,041 3,628 72.0 134 18.1 1,408 28 801 15.9 607 12.1   5 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Orleans 484 339 70.0 15 19.2 145 30 82 16.9 63 13   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Oswego 1,357 1,017 74.9 42 24.1 340 25.1 208 15.3 132 9.7   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Otsego 572 430 75.2 22 22.9 142 24.8 68 11.9 74 12.9   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Putnam 1,195 830 69.5 27 14.9 364 30.5 210 17.6 154 12.9   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Rensselaer 1,671 1,280 76.6 57 25.8 391 23.4 227 13.6 164 9.8   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Rockland 4,532 3,211 70.9 167 24.1 1,320 29.1 793 17.5 527 11.6   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY St Lawrence 1,215 825 67.9 29 15 354 30 190 16.1 164 13.9   36 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Saratoga 2,370 1,727 72.9 46 15.3 643 27.1 388 16.4 255 10.8   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Schenectady 1,740 1,348 77.5 78 36.8 392 22.5 258 14.8 134 7.7   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Schoharie 307 248 80.8 8 19 59 19.2 25 8.1 34 11.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Schuyler 199 127 63.8 4 12.1 72 36.2 43 21.6 29 14.6   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Seneca 369 299 81.0 16 32 70 19 36 9.8 34 9.2   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Steuben 1,141 847 74.2 27 15.8 293 25.7 149 13.1 144 12.6   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Suffolk 19,853 13,142 66.2 378 11.8 6,709 33.8 3,892 19.6 2,817 14.2   2 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Sullivan 788 565 71.7 12 12.6 223 28.3 140 17.8 83 10.5   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Tioga 605 485 80.2 18 29.5 120 19.8 77 12.7 43 7.1   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Tompkins 831 631 75.9 24 23.3 198 23.9 119 14.4 79 9.5   2 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Ulster 1,793 1,258 70.2 54 22.6 516 29.1 331 18.7 185 10.4   19 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Warren 662 480 72.5 4 4.5 182 27.5 98 14.8 84 12.7   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Washington 603 446 74.0 4 5.3 157 26 86 14.3 71 11.8   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Wayne 1,099 796 72.4 26 16.5 303 27.6 171 15.6 132 12   0 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Westchester 12,807 8,775 68.5 275 14.7 4,029 31.5 2,429 19 1,600 12.5   3 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Wyoming 446 322 72.2 10 17.2 123 27.6 75 16.9 48 10.8   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
NY Yates 281 228 81.1 10 29.4 52 18.6 28 10 24 8.6   1 2002 New York State Department of Health, Vital Statistics - 2002 Annual Report
Notes: VBAC -- Vaginal Birth After Cesarean
VBAC % -- VBAC/(VBAC+Repeat Cesarean)
Cesarean % -- Cesarean/All Births with Known Method