back to Summary page
State Hospital TotalBirths TotalVaginalBirths PercentVaginalBirths Total VBAC Attempts Total VBACs VBAC Attempt Rate VBAC Success Rate Overall VBAC Rate Total C-Sections C-Section Rate Total Primary C-Sections Primary C-Section Rate RCS W/TOL RCS W/O TOL RCS Rate Record Year Source
ND FACILITY TOTAL BIRTHS                                
ND ALTRU HOSPITAL, GRAND FORKS 1330 965 72.6 29 15 15.5 51.7 8.0 365 27.4 193 14.5 14 158 12.9 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND CARRINGTON HEALTH CENTER 41 32 78.0 1 1 16.7 100.0 16.7 9 22.0 4 9.8 0 5 12.2 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND FIRST HEALTHCARE CENTER, PARK RIVER 42 30 71.4 2 1 25.0 50.0 12.5 12 28.6 5 11.9 1 6 16.7 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND HEART OF AMERICA MEDICAL CENTER, RUGBY 61.0 49 80.3 2 2 22.2 100.0 22.2 12 19.7 5 8.2 0 7 11.5 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND INNOVIS, FARGO 860 686 79.8 23 14 26.1 60.9 15.9 174 20.2 100 11.6 9 65 8.6 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND JAMESTOWN HOSPITAL 249 157 63.1 7 2 17.5 28.6 5.0 92 37.0 54 21.7 5 33 15.3 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND MEDCENTER ONE BISMARCK 616.0 471 76.5 23 16 27.4 69.6 19.1 145 23.5 77 12.5 7 61 11.0 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND MERCY HOSPITAL OF DEVILS LAKE 234 173 73.9 9 4 24.3 44.4 10.8 61 26.1 28 12.0 5 28 14.1 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND MERCY HOSPITAL OF VALLEY CITY 85 61 71.8 0 0 0.0 0.0 0.0 24 28.2 17 20.0 0 7 8.2 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND MERCY HOSPITAL OF WILLISTON 260 203 78.1 0 0 0.0 0.0 0.0 57 21.9 37 14.2 0 20 7.7 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND MERITCARE OF FARGO 2153 1637 76.0 70 49 25.9 70.0 18.2 516 24.0 295 13.7 21 200 10.3 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND OAKES COMMUNITY HOSPITAL 53 34 64.2 2 2 16.7 100.0 16.7 19 35.9 9 17.0 0 10 18.9 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND PRESENTATION MEDICAL CENTER, ROLLA 89 72 80.9 5 2 41.7 40.0 16.7 17 19.1 7 7.9 3 7 11.2 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND QUENTIN BURDICK HEALTHCARE, BELCOURT 149 111 74.5 2 0 8.3 0.0 0.0 38 25.5 14 9.4 2 22 16.1 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND ST JOSEPHS HOSPITAL, DICKINSON 302 226 74.8 11 8 20.4 72.7 14.8 76 25.2 30 9.9 3 43 15.2 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND ST. ALEXIUS MEDICAL CENTER, BISMARCK 1101 884 80.3 35 27 32.7 77.1 25.2 217 19.7 137 12.4 8 72 7.3 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND STATE TOTAL 9028 8041 89.1 273 169 23.6 61.9 14.6 987 10.9 1238 13.7 104 883 10.9 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND TOTAL OF REPORTED HOSPITALS 8934 6725 75.3 271 167 23.6 61.6 14.6 2209 24.7 1229 13.8 104 876 11.0 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND TRINITY HOSPITAL, MINOT 1192 855 71.7 44 24 26.8 54.6 14.6 337 28.3 197 16.5 20 120 11.7 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND UNITY HOSPITAL, GRAFTON 33 19 57.6 5 0 71.4 0.0 0.0 14 42.4 7 21.2 5 2 21.2 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
ND WEST RIVER REGIONAL, HETTINGER 84 60 71.4 1 0 9.1 0.0 0.0 24 28.6 13 15.5 1 10 13.1 2003 North Dakota Department of Health, Division of Vital Records, Annual Cesarean Section Report
CREATED 4-22-2004
FOOTNOTES:
1. Data provided only for North Dakota hospitals reporting more than 30 birth events during reporting period.
2. Data reflects live birth events, i.e. twin or triplet deliveries are considered one birth event. The method of delivery on the first child is the method used in the calculations.
3. State totals include events from hospitals not covered by this report.
4. T.O.L. indicates Trial of Labor.
5. VBAC attempts are calculated by adding repeat cesarean sections with trial of labor and vbac's.
6. Fetal deaths are not included.