back to Summary page
State County ZipCode Health District TotalBirths TotalVaginalBirths PercentVaginalBirths TotalVBACs PercentVBACs TotalCesarean PercentCesarean TotalPrimaryCSec PercentPrimaryCSec TotalRepeatCSec PercentRepeatCSec TotalForcepsDeliveries PercentForcepsDeliveries TotalVacuumExtractions PercentVacuumExtractions TotalInductions PercentInductions Comment #1 Comment #2 Record Year Source
SC - 29001   53 42 79.2 0 0 11 20.8 8 15.1 3 5.7 0 0 16 30.2 2 3.8 96.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29002   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29003   156 119 76.3 3 1.9 34 21.8 17 10.9 17 10.9 7 4.5 4 2.6 40 25.6 58.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29006   277 197 71.1 6 2.2 74 26.7 42 15.2 32 11.6 0 0 20 7.2 66 23.8 98.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29009   53 42 79.2 3 5.7 8 15.1 6 11.3 2 3.8 0 0 9 17 20 37.7 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29010   359 250 69.6 7 1.9 102 28.4 56 15.6 46 12.8 4 1.1 48 13.4 108 30.1 96.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29011   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 0 0 0% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29012   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 1 100 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29014   46 33 71.7 1 2.2 12 26.1 6 13.0 6 13 0 0 1 2.2 14 30.4 84.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29015   49 40 81.6 0 0 9 18.4 8 16.3 1 2 2 4.1 3 6.1 20 40.8 93.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29016   271 188 69.4 1 0.4 82 30.3 55 20.3 27 10 7 2.6 27 10 121 44.6 95.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29018   87 62 71.3 1 1.1 24 27.6 14 16.1 10 11.5 5 5.7 6 6.9 25 28.7 90.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29020   499 346 69.3 11 2.2 142 28.5 91 18.2 51 10.2 1 0.2 48 9.6 160 32.1 97.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29024   4 4 100 0 0 0 0.0 0 0.0 0 0 0 0 1 25 1 25 75% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29028   1 1 100 0 0 0 0.0 0 0.0 0 0 1 100 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29029   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29030   34 27 79.4 0 0 7 20.6 4 11.8 3 8.8 1 2.9 4 11.8 11 32.4 79.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29031   28 24 85.7 0 0 4 14.3 2 7.1 2 7.1 0 0 3 10.7 8 28.6 96.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29032   120 86 71.7 2 1.7 32 26.7 19 15.8 13 10.8 1 0.8 17 14.2 49 40.8 94.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29033   301 224 74.4 5 1.7 72 23.9 48 15.9 24 8 4 1.3 16 5.3 98 32.6 96% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29035   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29036   259 182 70.3 1 0.4 76 29.3 45 17.4 31 12 7 2.7 20 7.7 90 34.7 94.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29037   13 10 76.9 0 0 3 23.1 1 7.7 2 15.4 0 0 1 7.7 1 7.7 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29038   60 45 75 0 0 15 25.0 9 15.0 6 10 2 3.3 2 3.3 22 36.7 85% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29039   143 105 73.4 3 2.1 35 24.5 25 17.5 10 7 5 3.5 10 7 47 32.9 86.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29040   190 145 76.3 2 1.1 43 22.6 28 14.7 15 7.9 5 2.6 14 7.4 30 15.8 88.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29041   3 3 100 0 0 0 0.0 0 0.0 0 0 1 33.3 2 66.7 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29042   168 120 71.4 8 4.8 40 23.8 27 16.1 13 7.7 3 1.8 10 6 47 28 62.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29043   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 0% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29044   161 115 71.4 0 0 46 28.6 34 21.1 12 7.5 4 2.5 3 1.9 55 34.2 87.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29045   449 307 68.4 5 1.1 137 30.5 83 18.5 54 12 11 2.4 47 10.5 175 39 93.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29046   16 12 75 0 0 4 25.0 4 25.0 0 0 0 0 3 18.8 3 18.8 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29047   73 54 74 0 0 19 26.0 10 13.7 9 12.3 1 1.4 10 13.7 23 31.5 86.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29048   99 80 80.8 0 0 19 19.2 10 10.1 9 9.1 2 2 3 3 19 19.2 89.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29051   16 13 81.2 0 0 3 18.8 1 6.2 2 12.5 0 0 4 25 1 6.2 93.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29052   77 59 76.6 0 0 18 23.4 8 10.4 10 13 0 0 6 7.8 30 39 92.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29053   549 395 71.9 4 0.7 150 27.3 76 13.8 74 13.5 3 0.5 40 7.3 174 31.7 97.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29054   208 149 71.6 6 2.9 53 25.5 25 12.0 28 13.5 3 1.4 11 5.3 70 33.7 96.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29055   104 74 71.2 1 1 29 27.9 18 17.3 11 10.6 1 1 2 1.9 39 37.5 88.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29056   66 55 83.3 1 1.5 10 15.2 8 12.1 2 3 1 1.5 24 36.4 11 16.7 97% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29057   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29058   118 82 69.5 1 0.8 35 29.7 27 22.9 8 6.8 0 0 9 7.6 49 41.5 94.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29059   182 132 72.5 2 1.1 48 26.4 31 17.0 17 9.3 0 0 9 4.9 43 23.6 80.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29060   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29061   359 252 70.2 3 0.8 104 29.0 61 17.0 43 12 9 2.5 23 6.4 150 41.8 92.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29062   4 4 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29063   889 598 67.3 6 0.7 285 32.1 157 17.7 128 14.4 14 1.6 59 6.6 328 36.9 95.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29065   14 11 78.6 1 7.1 2 14.3 2 14.3 0 0 0 0 1 7.1 5 35.7 78.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29067   205 146 71.2 4 2 54 26.3 31 15.1 23 11.2 0 0 17 8.3 89 43.4 96.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29069   154 103 66.9 1 0.6 50 32.5 28 18.2 22 14.3 1 0.6 19 12.3 48 31.2 99.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29070   333 260 78.1 4 1.2 69 20.7 43 12.9 26 7.8 1 0.3 24 7.2 113 33.9 97% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29071   3 2 66.7 0 0 1 33.3 0 0.0 1 33.3 0 0 0 0 1 33.3 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29072   893 656 73.5 8 0.9 229 25.6 147 16.5 82 9.2 12 1.3 62 6.9 334 37.4 96.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29073   847 600 70.8 8 0.9 239 28.2 137 16.2 102 12 9 1.1 59 7 259 30.6 97.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29074   3 3 100 0 0 0 0.0 0 0.0 0 0 0 0 1 33.3 2 66.7 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29075   56 41 73.2 0 0 15 26.8 8 14.3 7 12.5 2 3.6 4 7.1 19 33.9 98.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29076   3 3 100 0 0 0 0.0 0 0.0 0 0 0 0 1 33.3 3 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29078   341 228 66.9 7 2.1 106 31.1 63 18.5 43 12.6 10 2.9 30 8.8 117 34.3 94.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29079   15 10 66.7 0 0 5 33.3 4 26.7 1 6.7 0 0 3 20 3 20 93.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29080   131 101 77.1 2 1.5 28 21.4 17 13.0 11 8.4 1 0.8 17 13 38 29 96.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29081   29 22 75.9 3 10.3 4 13.8 1 3.4 3 10.3 1 3.4 0 0 11 37.9 51.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29082   20 16 80 0 0 4 20.0 4 20.0 0 0 1 5 0 0 3 15 65% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29090   3 1 33.3 0 0 2 66.7 2 66.7 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29101   64 37 57.8 2 3.1 25 39.1 14 21.9 11 17.2 0 0 7 10.9 11 17.2 98.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29102   488 365 74.8 11 2.3 112 23.0 71 14.5 41 8.4 10 2 149 30.5 16 3.3 96.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29104   57 44 77.2 0 0 13 22.8 6 10.5 7 12.3 0 0 6 10.5 7 12.3 91.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29105   37 23 62.2 1 2.7 13 35.1 9 24.3 4 10.8 0 0 2 5.4 5 13.5 97.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29106   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29107   74 55 74.3 1 1.4 18 24.3 9 12.2 9 12.2 3 4.1 4 5.4 28 37.8 87.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29108   620 489 78.9 7 1.1 123 19.8 72 11.6 51 8.2 2 0.3 33 5.3 106 17.1 97.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29111   46 35 76.1 1 2.2 10 21.7 6 13.0 4 8.7 0 0 11 23.9 4 8.7 97.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29112   101 68 67.3 4 4 29 28.7 20 19.8 9 8.9 3 3 6 5.9 44 43.6 92.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29113   61 48 78.7 0 0 13 21.3 9 14.8 4 6.6 1 1.6 2 3.3 21 34.4 82% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29114   59 40 67.8 0 0 19 32.2 13 22.0 6 10.2 3 5.1 5 8.5 20 33.9 96.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29115   894 635 71 27 3 232 26.0 130 14.5 102 11.4 17 1.9 47 5.3 267 29.9 83.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29116   10 7 70 0 0 3 30.0 1 10.0 2 20 1 10 0 0 2 20 90% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29118   294 206 70.1 9 3.1 79 26.9 51 17.3 28 9.5 13 4.4 19 6.5 88 29.9 86.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29119   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29120   2 0 0 0 0 2 100.0 1 50.0 1 50 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29122   1 0 0 0 0 1 100.0 0 0.0 1 100 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29123   195 146 74.9 2 1 47 24.1 29 14.9 18 9.2 2 1 16 8.2 59 30.3 96.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29124   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29125   80 55 68.8 0 0 25 31.3 14 17.5 11 13.8 0 0 7 8.8 7 8.8 87.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29126   56 36 64.3 2 3.6 18 32.1 11 19.6 7 12.5 2 3.6 5 8.9 18 32.1 89.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29127   175 129 73.7 0 0 46 26.3 21 12.0 25 14.3 2 1.1 16 9.1 52 29.7 96% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29128   129 99 76.7 0 0 30 23.3 21 16.3 9 7 0 0 5 3.9 32 24.8 91.5% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29129   88 62 70.5 0 0 26 29.5 13 14.8 13 14.8 2 2.3 5 5.7 25 28.4 96.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29130   122 81 66.4 1 0.8 40 32.8 28 23.0 12 9.8 3 2.5 14 11.5 48 39.3 90.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29131   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29132   2 0 0 0 0 2 100.0 1 50.0 1 50 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29133   34 19 55.9 2 5.9 13 38.2 4 11.8 9 26.5 1 2.9 1 2.9 8 23.5 67.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29135   239 165 69 4 1.7 70 29.3 46 19.2 24 10 3 1.3 19 7.9 83 34.7 90.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29136   2 1 50 0 0 1 50.0 1 50.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29137   75 57 76 2 2.7 15 20.0 4 5.3 11 14.7 2 2.7 4 5.3 22 29.3 93.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29138   352 248 70.5 3 0.9 101 28.7 65 18.5 36 10.2 2 0.6 18 5.1 51 14.5 96% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29142   150 112 74.7 2 1.3 36 24.0 21 14.0 15 10 4 2.7 15 10 38 25.3 82% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29143   2 2 100 0 0 0 0.0 0 0.0 0 0 0 0 1 50 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29145   18 12 66.7 1 5.6 5 27.8 5 27.8 0 0 0 0 4 22.2 8 44.4 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29146   43 34 79.1 1 2.3 8 18.6 4 9.3 4 9.3 2 4.7 2 4.7 11 25.6 88.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29148   133 105 78.9 3 2.3 25 18.8 18 13.5 7 5.3 0 0 45 33.8 5 3.8 96.2% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29150   1209 975 80.6 2 0.2 231 19.1 132 10.9 99 8.2 8 0.7 108 8.9 140 11.6 89.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29151   13 9 69.2 0 0 4 30.8 4 30.8 0 0 0 0 1 7.7 3 23.1 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29152   387 295 76.2 3 0.8 89 23.0 53 13.7 36 9.3 4 1 25 6.5 22 5.7 96.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29153   298 242 81.2 2 0.7 54 18.1 32 10.7 22 7.4 3 1 19 6.4 40 13.4 90.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29154   693 551 79.5 7 1 134 19.3 80 11.5 54 7.8 3 0.4 64 9.2 84 12.1 90.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29156   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29158   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29160   214 151 70.6 7 3.3 56 26.2 33 15.4 23 10.7 3 1.4 12 5.6 72 33.6 96.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29161   325 223 68.6 6 1.8 96 29.5 68 20.9 28 8.6 5 1.5 63 19.4 118 36.3 98.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29162   99 71 71.7 1 1 27 27.3 15 15.2 12 12.1 0 0 15 15.2 17 17.2 97% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29163   75 58 77.3 1 1.3 16 21.3 8 10.7 8 10.7 0 0 5 6.7 20 26.7 84% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29164   115 77 67 1 0.9 37 32.2 23 20.0 14 12.2 2 1.7 7 6.1 26 22.6 97.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29166   23 20 87 0 0 3 13.0 1 4.3 2 8.7 0 0 4 17.4 7 30.4 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29167   3 1 33.3 0 0 2 66.7 1 33.3 1 33.3 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29168   120 95 79.2 0 0 25 20.8 15 12.5 10 8.3 2 1.7 11 9.2 10 8.3 90% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29169   591 433 73.3 9 1.5 149 25.2 93 15.7 56 9.5 9 1.5 52 8.8 164 27.7 93.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29170   458 297 64.8 9 2 152 33.2 90 19.7 62 13.5 2 0.4 33 7.2 153 33.4 97.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29171   4 4 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 25 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29172   221 159 71.9 4 1.8 58 26.2 32 14.5 26 11.8 1 0.5 14 6.3 64 29 94.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29173   2 2 100 0 0 0 0.0 0 0.0 0 0 0 0 1 50 1 50 50% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29175   5 2 40 0 0 3 60.0 1 20.0 2 40 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29177   2 1 50 0 0 1 50.0 1 50.0 0 0 0 0 0 0 2 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29178   93 61 65.6 2 2.2 30 32.3 14 15.1 16 17.2 2 2.2 7 7.5 14 15.1 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29180   420 304 72.4 5 1.2 111 26.4 67 16.0 44 10.5 8 1.9 37 8.8 124 29.5 86.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29183   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29187   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29190   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29201   244 174 71.3 2 0.8 68 27.9 43 17.6 25 10.2 5 2 20 8.2 89 36.5 91.4% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29202   9 6 66.7 0 0 3 33.3 2 22.2 1 11.1 0 0 1 11.1 3 33.3 77.8% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29203   1202 832 69.2 11 0.9 359 29.9 218 18.1 141 11.7 15 1.2 89 7.4 377 31.4 91.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29204   471 347 73.7 4 0.8 120 25.5 84 17.8 36 7.6 11 2.3 47 10 160 34 92.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29205   608 412 67.8 5 0.8 191 31.4 124 20.4 67 11 9 1.5 64 10.5 222 36.5 93.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29206   544 399 73.3 3 0.6 142 26.1 81 14.9 61 11.2 15 2.8 42 7.7 226 41.5 91.9% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29207   17 9 52.9 0 0 8 47.1 6 35.3 2 11.8 2 11.8 2 11.8 8 47.1 94.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29209   840 542 64.5 7 0.8 291 34.6 176 21.0 115 13.7 19 2.3 56 6.7 322 38.3 93.6% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29210   963 639 66.4 8 0.8 315 32.7 204 21.2 111 11.5 16 1.7 65 6.7 330 34.3 94% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29211   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29212   637 444 69.7 10 1.6 183 28.7 119 18.7 64 10 10 1.6 56 8.8 252 39.6 96.1% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29213   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29215   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29218   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29220   2 1 50 0 0 1 50.0 0 0.0 1 50 0 0 0 0 1 50 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29221   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29222   1 0 0 0 0 1 100.0 0 0.0 1 100 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29223   1163 780 67.1 16 1.4 366 31.5 232 19.9 134 11.5 32 2.8 82 7.1 443 38.1 93.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29224   3 3 100 0 0 0 0.0 0 0.0 0 0 0 0 1 33.3 0 0 66.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29226   4 4 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 25 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29228   1 0 0 0 0 1 100.0 0 0.0 1 100 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29229   772 502 65 6 0.8 263 34.1 166 21.5 97 12.6 17 2.2 71 9.2 307 39.8 94.3% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29230   3 2 66.7 0 0 1 33.3 1 33.3 0 0 0 0 0 0 1 33.3 66.7% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29250   1 1 100 0 0 0 0.0 0 0.0 0 0 1 100 1 100 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29252   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29260   2 0 0 0 0 2 100.0 0 0.0 2 100 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29263   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 1 100 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29269   1 0 0 0 0 1 100.0 0 0.0 1 100 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29272   1 0 0 0 0 1 100.0 1 100.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
SC - 29275   1 1 100 0 0 0 0.0 0 0.0 0 0 0 0 0 0 0 0 100% EFM SC statistics are based on mother's place of residence at time of birth 2001 - 2002  
