| back to Summary page | ||||||||||||||||||
| State | County | Hospital | Health District | TotalBirths | TotalVaginalBirths | PercentVaginalBirths | TotalVBACs | PercentVBACs | TotalCesarean | PercentCesarean | TotalPrimaryCSec | PercentPrimaryCSec | TotalRepeatCSec | PercentRepeatCSec | Comment #1 | Comment #2 | Record Year | Source |
| UT | - | - | Bear River LHD | 3,257 | 2,668 | 81.9 | 44 | 15.3 | 545 | 16.7 | 302 | 9.3 | 243 | 7.5 | ||||
| UT | - | - | Central Utah LHD | 1,166 | 863 | 74.0 | 16 | 9.9 | 287 | 24.6 | 142 | 12.2 | 145 | 12.4 | ||||
| UT | - | - | Davis County LHD | 5,441 | 4,253 | 78.2 | 116 | 18.6 | 1072 | 19.7 | 563 | 10.3 | 509 | 9.4 | ||||
| UT | - | - | Salt Lake County LHD | 18,203 | 14,124 | 77.6 | 425 | 22.1 | 3654 | 20.1 | 2,156 | 11.8 | 1,498 | 8.2 | 2003 | |||
| UT | - | - | Southeastern Utah LHD | 741 | 545 | 73.5 | 5 | 5.3 | 191 | 25.8 | 102 | 13.8 | 89 | 12.0 | 2003 | |||
| UT | - | - | Southwest Utah LHD | 3,193 | 2,577 | 80.7 | 99 | 29.3 | 517 | 16.2 | 278 | 8.7 | 239 | 7.5 | ||||
| UT | - | - | Summit County LHD | 521 | 409 | 78.5 | 6 | 13.6 | 106 | 20.3 | 68 | 13.1 | 38 | 7.3 | ||||
| UT | - | - | Tooele County LHD | 1,085 | 808 | 74.5 | 36 | 25.7 | 241 | 22.2 | 137 | 12.6 | 104 | 9.6 | ||||
| UT | - | - | Total LHDs | 49,653 | 38,791 | 78.1 | 1,134 | 21.2 | 9728 | 19.6 | 5,524 | 11.1 | 4,204 | 8.5 | ||||
| UT | - | - | TriCounty LHD | 772 | 591 | 76.6 | 23 | 26.4 | 158 | 20.5 | 94 | 12.2 | 64 | 8.3 | ||||
| UT | - | - | Utah County LHD | 10,729 | 8,574 | 79.9 | 296 | 26.9 | 1859 | 17.3 | 1,055 | 9.8 | 804 | 7.5 | ||||
| UT | - | - | Wasatch County LHD | 388 | 287 | 74.0 | 9 | 15.5 | 92 | 23.7 | 43 | 11.1 | 49 | 12.6 | ||||
| UT | - | - | Weber-Morgan LHD | 4,157 | 3,092 | 74.4 | 59 | 12.3 | 1006 | 24.2 | 584 | 14.0 | 422 | 10.2 | ||||
| UT | Beaver | - | - | ** | 102 | ** | ** | ** | 30 | ** | 12 | ** | 18 | ** | ||||
| UT | Box Elder | - | - | 814 | 656 | 80.6 | 16 | 16.8 | 142 | 17.4 | 63 | 7.7 | 79 | 9.7 | ||||
| UT | Cache | - | - | 2,412 | 1,986 | 82.3 | 28 | 14.7 | 398 | 16.5 | 236 | 9.8 | 162 | 6.7 | ||||
| UT | Carbon | - | - | ** | 228 | ** | ** | ** | 84 | ** | 47 | ** | 37 | ** | ||||
| UT | Daggett | - | - | 11 | 9 | 81.8 | ** | ** | ** | ** | ** | ** | ** | |||||
| UT | Davis | - | - | 5,441 | 4,253 | 78.2 | 116 | 18.6 | 1072 | 19.7 | 563 | 10.3 | 509 | 9.4 | ||||
| UT | Duchesne | - | - | 300 | 220 | 73.3 | 11 | 30.6 | 69 | 23.0 | 44 | 14.7 | 25 | 8.3 | ||||
| UT | Emery | - | - | ** | 123 | ** | ** | ** | 45 | ** | 23 | ** | 22 | ** | ||||
| UT | Garfield | - | - | ** | 58 | ** | ** | ** | 16 | ** | 10 | ** | 6 | ** | ||||
| UT | Grand | - | - | 75 | 59 | 78.7 | 0.0 | 16 | 21.3 | 7 | 9.3 | 9 | 12.0 | |||||
| UT | Iron | - | - | 782 | 627 | 80.2 | 35 | 44.3 | 120 | 15.3 | 76 | 9.7 | 44 | 5.6 | ||||
| UT | Juab | - | - | ** | 141 | ** | ** | ** | 26 | ** | 15 | ** | 11 | ** | ||||
| UT | Kane | - | - | 64 | 56 | 87.5 | ** | ** | ** | ** | ** | ** | ** | |||||
| UT | Millard | - | - | ** | 141 | ** | ** | ** | 61 | ** | 24 | ** | 37 | ** | ||||
| UT | Morgan | - | - | ** | 84 | ** | ** | ** | 26 | ** | 15 | ** | 11 | ** | ||||
| UT | Piute | - | - | 15 | 10 | 66.7 | ** | ** | ** | ** | ** | ** | ** | |||||
| UT | Rich | - | - | 31 | 26 | 83.9 | ** | ** | ** | ** | ** | ** | ** | |||||
| UT | Salt Lake | - | - | 18,203 | 14,124 | 77.6 | 425 | 22.1 | 3654 | 20.1 | 2,156 | 11.8 | 1,498 | 8.2 | ||||
| UT | San Juan | - | - | ** | 135 | ** | ** | ** | 46 | ** | 25 | ** | 21 | ** | ||||
| UT | Sanpete | - | - | 393 | 294 | 74.8 | 6 | 10.9 | 93 | 23.7 | 44 | 11.2 | 49 | 12.5 | ||||
| UT | Sevier | - | - | 348 | 249 | 71.6 | 6 | 13.0 | 93 | 26.7 | 53 | 15.2 | 40 | 11.5 | ||||
| UT | State Wide | - | - | 51,069 | 39,864 | 78.1 | 1,189 | 21.5 | 10016 | 19.6 | 5,677 | 11.1 | 4,339 | 8.5 | ||||
| UT | Summit | - | - | 521 | 409 | 78.5 | 6 | 13.6 | 106 | 20.3 | 68 | 13.1 | 38 | 7.3 | ||||
| UT | Tooele | - | - | 1,085 | 808 | 74.5 | 36 | 25.7 | 241 | 22.2 | 137 | 12.6 | 104 | 9.6 | ||||
| UT | Uintah | - | - | 461 | 362 | 78.5 | 12 | 24.0 | 87 | 18.9 | 49 | 10.6 | 38 | 8.2 | ||||
| UT | Unknown | - | - | 1,416 | 1,073 | 75.8 | 55 | 28.9 | 288 | 20.3 | 153 | 10.8 | 135 | 9.5 | ||||
| UT | Utah | - | - | 10,729 | 8,574 | 79.9 | 296 | 26.9 | 1859 | 17.3 | 1,055 | 9.8 | 804 | 7.5 | ||||
| UT | Wasatch | - | - | 388 | 287 | 74.0 | 9 | 15.5 | 92 | 23.7 | 43 | 11.1 | 49 | 12.6 | ||||
| UT | Washington | - | - | 2,135 | 1,734 | 81.2 | 58 | 25.8 | 343 | 16.1 | 176 | 8.2 | 167 | 7.8 | ||||
| UT | Wayne | - | - | ** | 28 | ** | ** | ** | ** | 5 | ** | ** | ** | |||||
| UT | Weber | - | - | 4,045 | 3,008 | 74.4 | 57 | 12.2 | 980 | 24.2 | 569 | 14.1 | 411 | 10.2 | ||||
| UT | - | Allen Memorial Hospital | - | N/A | N/A | N/A | N/A | 15.40% | N/A | 19.60% | N/A | N/A | N/A | N/A | VBAC Rate is
based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Alta View Hospital | - | N/A | N/A | N/A | N/A | 23.20% | N/A | 17.40% | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | American Fork Hospital | - | N/A | N/A | N/A | N/A | 36.10% | N/A | 14.60% | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Ashley Valley Medical Center | - | N/A | N/A | N/A | N/A | 36.80% | N/A | 12.60% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Bear River Valley Hospital | - | N/A | N/A | N/A | N/A | 38.10% | N/A | 15.10% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Beaver Valley Hospital | - | N/A | N/A | N/A | N/A | 8.80% | N/A | 29.30% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Brigham City Community Hospital | - | N/A | N/A | N/A | N/A | 21.80% | N/A | 17.10% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Castleview Hospital | - | N/A | N/A | N/A | N/A | 4.00% | N/A | 26.10% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Central Valley Medical Center | - | N/A | N/A | N/A | N/A | 17.10% | N/A | 27.50% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Cottonwood Hospital | - | N/A | N/A | N/A | N/A | 24.80% | N/A | 18.60% | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Davis Hospital & Medical Center | - | N/A | N/A | N/A | N/A | 26.90% | N/A | 19.10% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Delta Community Medical Center | - | N/A | N/A | N/A | N/A | 0.00% | N/A | 30.00% | N/A | N/A | N/A | N/A | Rural Hospital | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Dixie Medical Center | - | N/A | N/A | N/A | N/A | 28.90% | N/A | 18.00% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Fillmore Community Medical Center | - | N/A | N/A | N/A | N/A | 0.00% | N/A | 26.00% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Garfield Memorial Hospital | - | N/A | N/A | N/A | N/A | 25.00% | N/A | 16.70% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Gunnison Valley Hospital | - | N/A | N/A | N/A | N/A | 2.10% | N/A | 30.40% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Heber Valley Medical Center | - | N/A | N/A | N/A | N/A | 6.30% | N/A | 27.40% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Jordan Valley Hospital | - | N/A | N/A | N/A | N/A | 28.50% | N/A | 15.50% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Kane County Hospital | - | N/A | N/A | N/A | N/A | 33.30% | N/A | 14.90% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Lakeview Hospital | - | N/A | N/A | N/A | N/A | 10.80% | N/A | 21.40% | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | LDS Hospital | - | N/A | N/A | N/A | N/A | 24.50% | N/A | 20.50% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Logan Regional Hospital | - | N/A | N/A | N/A | N/A | 24.70% | N/A | 15.70% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | McKay-Dee Hospital | - | N/A | N/A | N/A | N/A | 14.40% | N/A | 22.70% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Milford Valley Memorial Center | - | N/A | N/A | N/A | N/A | 0.00% | N/A | 12.90% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Mountain View Hospital | - | N/A | N/A | N/A | N/A | 27.50% | N/A | 14.20% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Mountain West Medical Center | - | N/A | N/A | N/A | N/A | 19.00% | N/A | 24.40% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Ogden Regional Medical Center | - | N/A | N/A | N/A | N/A | 15.90% | N/A | 20.70% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Orem Community Hospital | - | N/A | N/A | N/A | N/A | 25.40% | N/A | 16.70% | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Pioneer Valley Hospital | - | N/A | N/A | N/A | N/A | 17.40% | N/A | 21.10% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Primary Children’s Medical Center | - | N/A | N/A | N/A | N/A | 0 | N/A | 0 | N/A | N/A | N/A | N/A | Urban hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Salt Lake Regional Medical Center | - | N/A | N/A | N/A | N/A | 33.60% | N/A | 15.10% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | San Juan Hospital | - | N/A | N/A | N/A | N/A | 22.60% | N/A | 19.50% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Sanpete Valley Hospital | - | N/A | N/A | N/A | N/A | 22.20% | N/A | 23.10% | N/A | N/A | N/A | N/A | VBAC
Rate is based on a denominator (all women who had a previous C-section) of less than 30. |
Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide |
| UT | - | Sevier Valley Hospital | - | N/A | N/A | N/A | N/A | 11.80% | N/A | 20.80% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | St. Mark’s Hospital | - | N/A | N/A | N/A | N/A | 18.20% | N/A | 24.00% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Timpanogos Regional Medical Center | - | N/A | N/A | N/A | N/A | 31.30% | N/A | 15.40% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Uintah Basin Medical Center | - | N/A | N/A | N/A | N/A | 16.00% | N/A | 24.00% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | University of Utah Hospital | - | N/A | N/A | N/A | N/A | 26.30% | N/A | 24.60% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Utah Hospital Average | - | N/A | N/A | N/A | N/A | 24.10% | N/A | 19.20% | N/A | N/A | N/A | N/A | ||||
| UT | - | Utah Valley Medical Center | - | N/A | N/A | N/A | N/A | 27.70% | N/A | 18.10% | N/A | N/A | N/A | N/A | Urban hospital, Neonatal intensive care unit in hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| UT | - | Valley View Medical Center | - | N/A | N/A | N/A | N/A | 41.50% | N/A | 13.70% | N/A | N/A | N/A | N/A | Rural Hospital, Anesthesiologist on staff, Obstetrician on staff | 2002/2003 | C-Section Rate, VBAC Rate and Comment #2 obtained from Utah Department of Health Office of Health Care Statistics, Utah Hospital Maternity and Newborn Guide | |
| **The count or rate in certain cells of the table has been suppressed either because 1) the observed number of events is very small and not appropriate for publication, or 2) it could be used to calculate the number in a cell that has been suppressed. | ||||||||||||||||||