back to Summary page
State County Municipality Hospital TotalBirths TotalVaginalBirths PercentVaginalBirths TotalVBACs PercentVBACs TotalCesarean PercentCesarean TotalPrimaryCSec PercentPrimaryCSec TotalRepeatCSec PercentRepeatCSec Record Year Source
VT Windham Brattleboro BRATTLEBORO 325 225 72.9 12 28.6 88 27.1 58 20.5 30 34.1 2002  
VT Lamoille Morrisville COPLEY 274 223 82.1 2 11.1 49 17.9 33 12.9 16 32.7 2002  
VT Orange Randolph GIFFORD MEMORIAL 288 232 83.7 9 42.9 47 16.3 35 13.1 12 25.5 2002  
VT Franklin St. Albans NORTHWESTERN MED CTR 496 375 77.2 8 21.6 113 22.8 84 18.3 29 25.7 2002  
VT Chittenden Burlington FAHC/MEDICAL CENTER 2073 1565 78.5 63 29 445 21.5 291 15.7 154 34.6 2002  
VT Orleans Newport NORTH COUNTRY 189 138 78.3 10 47.6 41 21.7 30 17.9 11 26.8 2002  
VT Addison Middlebury PORTER 271 211 80.1 6 18.8 54 19.9 28 11.7 26 48.2 2002  
VT Bennington Bennington SOUTHWESTERN MED CTR 521 390 77.4 13 20.3 118 22.7 67 14.7 51 43.2 2002  
VT Rutland Rutland RUTLAND 523 387 76.7 14 23 122 23.3 75 16.2 47 38.5 2002  
VT Windsor Springfield SPRINGFIELD 229 166 72.9 1 4.4 62 27.1 40 19.4 22 35.5 2002  
VT Washington Berlin CENTRAL VERMONT 456 380 85.1 8 21.6 68 14.9 39 9.3 29 42.7 2002  
VT Caledonia St. Johnsbury N.E. VT. REGIONAL 266 207 78.2 1 3.2 58 21.8 28 11.9 30 51.7 2002  
VT Windham Townshend GRACE COTTAGE 10 10 100 0 0 0 0 0 0 0 0 2002  
VT State Wide State Wide All 5921 4509 78.6 147 24.3 1265 21.4 808 15.2 457 36.1 2002  
TABLE B-27
2002 VERMONT HOSPITAL BIRTHS
TYPE OF DELIVERY BY PLACE OF BIRTH
NUMBER OF EVENTS AND PERCENTS
TYPE OF DELIVERY
(1) SEE APPENDIX A FOR COMPLETE HOSPITAL NAMES AND LOCATIONS
(2) PERCENT OF ALL BIRTHS THAT ARE VAGINAL BIRTHS
(3) PERCENT OF ALL BIRTHS THAT ARE BY CAESAREAN DELIVERY
(4) NUMBER OF PRIMARY CAESAREANS PER 100 LIVE BIRTHS TO WOMEN WHO HAVE NOT HAD A PREVIOUS CAESAREAN
(5) PERCENT OF ALL CAESAREANS THAT ARE REPEAT CAESAREANS
(6) NUMBER OF VAGINAL BIRTHS AFTER PREVIOUS CAESAREAN DELIVERY PER 100 LIVE BIRTHS TO WOMEN WITH A PREVIOUS CAESAREAN DELIVERY